The Muslim Vote
Justice for Palestine. The Australian Muslim Community is uniting.
It is time the Muslim Vote made the difference.
The Muslim Vote is dedicated to empowering Australian Muslims in the electoral process. It provides essential information on voting, key election dates, and analysis of party policies impacting their communities. By promoting informed participation, The Muslim Vote helps ensure that Muslim interests are well-represented in Australian politics.
The next Federal election signals a shift. We will no longer accept being taken for granted. Australian Muslims are a powerful, united force of nearly 1 million acting in unison. The Muslim Vote alone is capable of forcing the current government into minority government. In 2024, we are focused on Federal seats where the Muslim vote can influence the outcome.
Who should I vote for?
We make it easy for you and share the data for each constituency and our recommendations on who to vote for. Politicians are rated below. An app is coming soon to IOS and Android devices. Each seat will have a “how to vote”.
What we do?
The Muslim Vote funds, magnifies and supports campaigns across Australia. Mobilising the Muslim community is essential to shifting the balance of power.
Rating Politicians
i) Has NOT called for an arms embargo on Israel, ii) Has NOT called for Israel to release all Palestinians who are arbitrarily detained, iii) Did NOT call on Israel to comply with the ICJ ruling for “plausible genocide” from within the Parliament, iv) has NOT condemned Israel by name for its war crimes in Gaza and Palestine, v) strong solidarity with Israel, vi) Mostly silent on Palestine.
Scroll Left for Mobile View
State ….. | Member | Area …………………………………….. | % Muslims Voters ………………………. | For or Against ………………………………………………….. | Have NOT called on Israel to comply with the ICJ (from within Parliament) ……………………………………………… |
---|---|---|---|---|---|
NSW | Tony Burke (Watson) | 25.1% | Tony Burke: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza, iii) has NOT called for the release of all Palestinians arbitrarily detained. Weak on Palestine. | Tony Burke has Not called for Israel to comply with the provisional orders of the ICJ. | |
NSW | Jason Clare (Blaxland) | 31.7% | Jason Clare: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. Weak on Palestine. | Jason Clare has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | Chris Bowen (MacMahon) | 13.8% | Chris Bowen: i) has NOT condemned Israel by name for its war crimes in Gaza, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Chris Bowen has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | Andrew Charlton (Parramatta) | 10.5% | Andrew Charlton: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Andrew Charlton has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | Mike Freelander (Macarthur) | 9.8% | Dr Mike Freelander: i) has NOT condemned Israel by name for its war crimes in Gaza, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Mike Freelander has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | Linda Burney (Barton) | 8.2% | Linda Burney: i) Mostly silent on Palestine, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Linda Burney has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | Anne Stanley (Werriwa) | 16% | Anne Stanley: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza | Anne Stanely has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | Ed Husic (Chifley) | 9.6% | Ed Husic: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Ed Husic has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | David Coleman (Banks) | 6.3% | David Coleman: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | David Coleman has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
NSW | Dai Le (Fowler) | 7.5% | Dai Le: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Dai Le has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
ACT | Andrew Leigh (Fenner) | 4.8% | Andrew Leigh: i) has NOT condemned Israel by name for its war crimes in Gaza, ii) has NOT called for an arms embargo against Israel. | Andrew Leigh has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
QLD | Jim Chalmers (Rankin) | 6.7% | Jim Chalmers: i) has NOT condemned Israel by name for its war crimes in Gaza, ii) has NOT called for an arms embargo against Israel. | Jim Chalmers has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
QLD | Milton Dick (Oxley) | 4.3% | Milton Dick: i) has NOT condemned Israel by name for its war crimes in Gaza, ii) has NOT called for an arms embargo against Israel. | Milton Dick has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
QLD | Graham Perrett (Moreton) | 4.7% | Graham Perrett: i) Has NOT called for an immediate and sustained ceasefire (in Parliament), ii) has NOT called for an arms embargo against Israel. | ||
SA | Tony Zappia (Makin) | 4.8% | Tony Zappia: i) has NOT condemned Israel by name for its war crimes in Gaza, ii) has NOT called for an arms embargo against Israel. | Tony Zappia has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
SA | Matt Burnell (Spence) | 4.2% | Matt Burnell: i) has NOT condemned Israel by name for its war crimes in Gaza, ii) has NOT called for a comprehensive arms embargo against Israel. | Matt Burnell has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
VIC | Joanne Ryan (Lalor) | 10.2% | Joanne Ryan: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Joanne Ryan has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
VIC | Julian Hill (Bruce) | 13.8% | Julian Hill: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Julian Hill has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
VIC | Cassandra Fernando (Holt) | 10.7 | Cassandra Fernando: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Cassandra Fernando has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
VIC | Maria Vamvakinou (Calwell) | 23.8 | Maria Vamvakinou: i) has NOT called for an arms embargo against Israel | Maria Vamvakinou has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
VIC | Daniel Mulino (Fraser) | 5.7% | Daniel Mulino: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Daniel Mulino has Not called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
VIC | Peter Khalil (Wills) | 10.3% | Peter Khalil: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Peter Khalil has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
VIC | Andrew Giles (Scullin) | 10.8% | Andrew Giles: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Andrew Giles has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
WA | Matt Keogh (Burt) | 8.0% | Matt Keogh: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza, iii) has NOT called for the release of all Palestinians arbitrarily detained. | Matt Keogh has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
WA | Anne Aly (Cowan) | 6.5% | Anne Aly: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Anne Aly has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
WA | Sam Lim (Tangney) | 3.0% | Sam Lim: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Sam Lim has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. | |
WA | Zaneta Mascarenhas (Swan) | 5.7 | Zaneta Mascarenhas: i) has NOT called for an arms embargo against Israel, ii) has NOT condemned Israel by name for its war crimes in Gaza. | Zaneta Mascaren has NOT called for Israel to comply with the provisional orders of the ICJ from within parliament. |
Volunteer
Join our team and be counted
Register to volunteer. The mobilisation is rapidly increasing, but every hand counts. Make your voices heard today so you echo the voices of the voiceless. Every person makes a difference.
Every step taken, no matter how small, is a step closer to change.
The community does not want Trump-style politics in Peter Dutton, but at the same time, the Australian Labor Party and those who seek power have taken the community for granted. Ramping up fear against Muslims declaring any criminal act “terrorism” while not holding the same standard for non-Muslims has become the norm. It is time we moved on and said, “We aren’t afraid irrespective of who takes power, we will take a stand.”
Frequently Asked Questions
We stand for issues that affect Muslims across the spectrum. We want the Muslim vote and voice heard across the political spectrum – on issues like Palestine and much more. Beyond this, we look to create viable grassroots political infrastructure in our communities.
No. The Muslim Vote is not a political party, and it does not intend to become either of these in the future. The Muslim Vote is a united collective mobilising the grassroots to participate in the electoral process. Our principal aims are to educate and mobilise at the grassroots. The community sentiment does exist, and it is important that their voices are put forward and their issues are represented without needing to conform to party policy.
Trusted individuals who have long served the community are leading the charge. There is a huge vacuum, and our voices count. Our supporting organisations enjoy the support of hundreds of thousands of Muslims all over the country. We are a grassroots collective coming together, believing the Muslim Vote can affect the outcome. Understanding the Muslim Vote influence and its potential to shift the current Australian government into a minority government is a very likely possibility.
No. The Muslim Vote seeks to amplify the Muslim voice heard across the political spectrum on issues like Palestine, social housing, the cost of living, and facilities that cater to our communities. Beyond this, we look to create viable grassroots political infrastructure in our communities. Having an independent voice is real representation of the issues, unlike a political party.
We are not just a movement of talk. We mean business.
For the first time, the Muslim community has united and is acting as one at the ballot box. And we’ve come well-prepared and are already making a difference. We have substantial funding to drive our impactful campaigns. Our audience has more than 20k monthly visitors through our affiliated organisations, amplifying our influence. With over 2000 dedicated volunteers, there is always room for more to join.